About Slip On Flanges

According to their name, these pipe flanges slip over the pipe, that is why it is called slip-on flange. It is fabricated with an inside diameter that is bigger than the pipe’s outside distance across. These connections are associated with the pipe by means of filet weld at the top and base of the flange. Slip on pipe flanges are used with a raised or flat face. At the time of raised face, the standard height would be 1/16" for slip on pipe flanges under 400# while for slip on pipe flanges of 400#, the standard height would be 1/4".

Stainless steel & high nickel Alloy slip on pipe flanges available in various class such as 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LSB. These flanges are ideal for low pressure applications.

CONST ITEM SIZE SCH/THK MATERIAL
FORGED SORF 1/2" TO 24" 150# TO 1500# STAINLESS STEEL / CU-NI / DUPLEX / SUPER DUPLEX / HIGH NICKEL ALLOY
Product
DIMENSION OF CLASS 150 FLANGE AS PER ASME B16.5 - Ed 2020
Nominal pipe Size Flange dia PCD Dia of bolt holes No of holes Thk of flange Thk of RF Dia of hub Length through hub Dia of Bore Dia of RF
MM INCH O Hd Hn Rf T X S/O
(Y)
S/O
(S)
R
15 1/2" 89.0 60.5 15.88 4 9.7 1.5 30 14 22.4 35.1
20 3/4" 99.0 69.9 15.88 4 11.2 1.5 38 14 27.7 42.9
25 1" 108.0 79.2 15.88 4 12.7 1.5 49 16 34.5 50.8
32 1 1/4" 117.0 88.9 15.88 4 14.3 1.5 59 19 43.2 63.5
40 1 1/2" 127.0 98.6 15.88 4 15.9 1.5 65 21 49.5 73
50 2" 152.0 120.6 19.05 4 17.5 1.5 78 24 61.9 91.9
65 2 1/2" 178.0 139.7 19.05 4 20.6 1.5 90 27 74.7 104.6
80 3" 190.0 152.4 19.05 4 22.4 1.5 108 28 90.7 127
90 3 1/2" 216.0 177.8 19.05 8 22.4 1.5 122 30 103.4 139.7
100 4" 229.0 190.5 19.05 8 22.4 1.5 135 32 116.1 157.2
125 5" 254.0 215.9 22.23 8 22.4 1.5 164 35 143.8 185.7
150 6" 279.0 241.3 22.23 8 23.9 1.5 192 38 170.7 215.9
200 8" 343.0 298.4 22.23 8 26.9 1.5 246 43 221.5 269.7
250 10" 406.0 362 25.4 12 28.4 1.5 305 48 276.4 323.8
300 12" 483.0 431.8 25.4 12 30.2 1.5 365 54 327.2 381
350 14" 553.0 476.2 28.58 12 33.3 1.5 400 56 359.2 412.8
400 16" 597.0 539.8 28.58 16 35.1 1.5 457 62 410.5 469.9
450 18" 635.0 577.8 31.75 16 38.1 1.5 505 67 461.8 533.4
500 20" 698.0 635 31.75 20 41.1 1.5 559 71 513.1 584.2
550 22" 749.0 692.2 31.75 20 44.4 1.5 610 78 564.4 641.4
600 24" 813.0 749.3 34.93 20 46 1.5 663 81 616 692.2
DIMENSION OF CLASS 300 FLANGE AS PER ASME B16.5 - Ed 2020
Nominal pipe Size Flange dia PCD Dia of bolt holes No of holes Thk of flange Thk of RF Dia of hub Length through hub Dia of Bore Dia of RF
MM INCH O Hd Hn Rf T X S/O
(Y)
S/O
(S)
R
15 1/2" 95 66.5 15.88 4 12.7 1.5 38 21 22.4 35.1
20 3/4" 117 82.6 19.1 4 14.2 1.5 48 24 27.7 42.9
25 1" 124 88.9 19.1 4 15.7 1.5 54 25 34.5 50.8
32 1 1/4" 133 98.6 19.1 4 17.5 1.5 64 25 43.2 63.5
40 1 1/2" 155 114.3 22.2 4 19 1.5 70 29 49.5 73
50 2" 165 127 19.1 8 20.6 1.5 84 32 62 91.9
65 2 1/2" 190 149.4 22.2 8 23.9 1.5 100 37 74.7 104.6
80 3" 210 168.1 22.2 8 26.9 1.5 117 41 90.7 127
90 3 1/2" 229 184.2 22.2 8 28.4 1.5 133 43 103.4 139.7
100 4" 254 200.2 22.2 8 30.2 1.5 146 46 116.1 157.2
125 5" 279 235.0 22.2 8 33.3 1.5 178 49 143.8 185.7
150 6" 318 269.7 22.2 12 35.1 1.5 206 51 170.7 215.9
200 8" 381 330.2 25.4 12 39.6 1.5 260 60 221.5 269.7
250 10" 444 387.4 28.6 16 46 1.5 321 65 276.4 323.8
300 12" 521 450.8 31.8 16 49.3 1.5 375 72 327.2 381
350 14" 584 514.4 31.8 20 52.3 1.5 425 75 359.2 412.8
400 16" 648 571.5 34.9 20 55.6 1.5 483 81 410.5 469.9
450 18" 711 628.6 34.9 24 58.7 1.5 533 87 461.8 533.4
500 20" 775 685.8 34.9 24 62 1.5 587 94 513.1 584.2
550 22" 838 743.0 41.3 24 65 1.5 641 100 564.4 641.4
600 24" 914 812.8 41.3 24 68.3 1.5 702 105 616 692.2
DIMENSION OF CLASS 400 FLANGE AS PER ASME B16.5 - Ed 2020
Nominal pipe Size Flange dia PCD Dia of bolt holes No of holes Thk of flange Thk of RF Dia of hub Length through hub Dia of Bore Dia of RF
MM INCH O Hd Hn Rf T X S/O
(Y)
Slip on 
(S)
R
15 1/2" 95 66.5 15.88 4 14.2 6.4 38 22 22.4 35.1
20 3/4" 117 82.6 19.05 4 15.7 6.4 48 25 27.7 42.9
25 1" 124 88.9 19.05 4 17.5 6.4 54 27 34.5 50.8
32 1 1/4" 133 98.6 19.05 4 20.6 6.4 64 28 43.2 63.5
40 1 1/2" 155 114.3 22.22 4 22.4 6.4 70 32 49.5 73
50 2" 165 127 19.05 8 25.4 6.4 84 37 62 91.9
65 2 1/2" 190 149.4 22.22 8 28.4 6.4 117 41 74.7 104.6
80 3" 210 168.1 22.22 8 31.8 6.4 133 46 90.7 127
90 3 1/2" 229 184.2 25.4 8 35.1 6.4 152 49 103.4 139.7
100 4" 254 200.2 25.4 8 35.1 6.4 146 51 116.1 157.2
125 5" 279 235 28.58 8 38.1 6.4 178 54 143.8 185.7
150 6" 318 269.7 28.58 12 41.1 6.4 206 57 170.7 215.9
200 8" 381 330.2 31.75 12 47.8 6.4 260 68 221.5 269.7
250 10" 444 387.4 34.93 16 53.8 6.4 321 73 276.4 323.8
300 12" 521 450.8 34.93 20 57.2 6.4 375 79 327.2 381
350 14" 584 514.4 38.1 20 60.5 6.4 425 84 359.2 412.8
400 16" 648 571..5 41.27 20 63.5 6.4 483 94 410.5 469.9
450 18" 711 628.6 44.5 20 66.5 6.4 533 99 461.8 533.4
500 20" 775 685.8 44.5 24 69.8 6.4 587 102 513.1 584.2
550 22" 838 743 47.6 24 73.2 6.4 641 108 564.4 641.4
600 24" 914 812.8 50.8 24 76.2 6.4 702 114 616 692.2
DIMENSION OF CLASS 600 FLANGE AS PER ASME B16.5 - Ed 2020
Nominal pipe Size Flange dia PCD Dia of bolt holes No of holes Thk of flange Thk of RF Dia of hub Length through hub Dia of Bore Dia of RF
MM INCH O Hd Hn Rf T X S/O                    (Y) Slip on               (S) R
15 1/2" 95 66.5 15.88 4 14.2 6.4 38 22 22.2 35.1
20 3/4" 117 82.6 19.1 4 15.7 6.4 48 25 27.7 42.9
25 1" 124 88.9 19.1 4 17.5 6.4 54 27 34.5 50.8
32 1 1/4" 133 98.6 19.1 4 20.6 6.4 64 28 43.2 63.5
40 1 1/2" 155 114.3 22.2 4 22.4 6.4 70 32 49.5 73
50 2" 165 127 19.1 8 25.4 6.4 84 37 61.9 91.9
65 2 1/2" 190 149.4 22.2 8 28.4 6.4 100 41 74.6 104.6
80 3" 210 168.1 22.2 8 31.8 6.4 117 46 90.7 127
90 3 1/2" 229 184.2 25.4 8 35.1 6.4 133 49 103.4 139.7
100 4" 273 215.9 25.4 8 38.1 6.4 152 54 116.1 157.2
125 5" 330 266.7 28.6 8 44.4 6.4 189 60 143.8 185.7
150 6" 356 292.1 28.6 12 47.8 6.4 222 67 170.7 215.9
200 8" 419 349.2 31.8 12 55.6 6.4 273 76 221.5 269.7
250 10" 508 431.8 34.9 16 63.5 6.4 343 86 276.2 323.8
300 12" 559 489 34.9 20 66.5 6.4 400 92 327 381
350 14" 603 527 38.1 20 69.8 6.4 432 94 359.2 412.8
400 16" 686 603.2 41.3 20 76.2 6.4 495 106 410.5 469.9
450 18" 743 654 44.5 20 82.6 6.4 546 117 461.8 533.4
500 20" 813 723.9 44.5 24 88.9 6.4 610 127 513.1 584.2
550 22" 870 777.7 47.8 24 95.2 6.4 663 133 564.4 641.4
600 24" 940 838.2 50.8 24 101.6 6.4 718 140 616 692.2
DIMENSION OF CLASS 900 FLANGE AS PER ASME B16.5 - Ed 2020
Nominal pipe Size Flange dia PCD Dia of bolt holes No of holes Thk of flange   Dia of hub Length through hub Dia of Bore Dia of RF
MM INCH O Hd Hn Rf T X S/O
(Y)
S/O
S
R
15 1/2" 121 82.6 22.22 4 22.4 6.4 38 32 22.4 35.1
20 3/4" 130 88.9 22.22 4 25.4 6.4 44 35 27.7 42.9
25 1" 149 101.6 25.4 4 28.4 6.4 52 41 34.5 50.8
32 1 1/4" 159 111.1 25.4 4 28.4 6.4 64 41 43.2 63.5
40 1 1/2" 178 124 28.57 4 31.8 6.4 70 44 49.5 73
50 2" 216 165.1 25.4 8 38.1 6.4 105 57 62 91.9
65 2 1/2" 244 190.5 28.57 8 41.1 6.4 124 64 74.7 104.6
80 3" 241 190.5 25.4 8 38.1 6.4 127 54 90.7 127
100 4" 292 235 31.75 8 44.5 6.4 159 70 116.1 157.2
125 5" 349 279.4 34.92 8 50.8 6.4 190 79 143.8 185.7
150 6" 381 317.5 31.75 12 55.6 6.4 235 86 170.7 215.9
200 8" 470 393.7 38.1 12 63.5 6.4 298 102 221.5 269.7
250 10" 546 469.9 38.1 16 69.8 6.4 368 108 276.4 323.8
300 12" 610 533.4 38.1 20 79.2 6.4 419 117 327.2 381
350 14" 641 558.8 41.27 20 85.9 6.4 451 130 359.2 412.8
400 16" 705 616 44.5 20 88.9 6.4 508 133 410.5 469.9
450 18" 787 685.8 50.8 20 101.6 6.4 565 152 461.8 533.4
500 20" 857 749.3 53.98 20 108 6.4 622 159 513.1 584.2
600 24" 1041 901.7 66.67 20 139.7 6.4 749 203 616 692.2
DIMENSION OF CLASS 1500 FLANGE AS PER ASME B16.5 - Ed 2020
Nominal pipe Size Flange dia PCD Dia of bolt holes No of holes Thk of flange   Dia of hub Length through hub Dia of Bore Dia of RF
MM INCH O Hd Hn Rf T X S/O
(Y)
S/O
S
R
15 1/2" 121 82.6 22.22 4 22.4 6.4 38 32 22.4 35.1
20 3/4" 130 88.9 22.22 4 25.4 6.4 44 35 27.7 42.9
25 1" 149 101.6 25.4 4 28.4 6.4 52 41 34.5 50.8
32 1 1/4" 159 111.1 25.4 4 28.4 6.4 64 41 43.2 63.5
40 1 1/2" 178 124 28.57 4 31.8 6.4 70 44 49.5 73
50 2" 216 165.1 25.4 8 38.1 6.4 105 57 62 91.9
65 2 1/2" 244 190.5 28.57 8 41.1 6.4 124 64 74.7 104.6
80 3" 267 203.2 32 8 47.8 6.4 133 ---- ---- 127
100 4" 311 241.3 35 8 53.9 6.4 162 ---- ---- 157.2
125 5" 375 292.1 41 8 73.2 6.4 197 ---- ---- 185.7
150 6" 394 317.5 38 12 82.6 6.4 229 ---- ---- 215.9
200 8" 483 393.7 45 12 92 6.4 292 ---- ---- 269.7
250 10" 584 482.6 51 12 108 6.4 368 ---- ---- 323.8
300 12" 673 571.5 54 16 124 6.4 451 ---- ---- 381
350 14" 749 635 60 16 134 6.4 495 ---- ---- 412.8
400 16" 826 704.8 67 16 147 6.4 552 ---- ---- 469.9
450 18" 914 774.7 73 16 163 6.4 597 ---- ---- 533.4
500 20" 984 831.8 79 16 178 6.4 641 ---- ---- 584.2
600 24" 1168 990.6 92 16 204 6.4 762 ---- ---- 692.2
Material Grades
Stainless Steel ASTM A182 F Gr.304, 304L, 304H, 309, 310, 316, 316L, 316Ti, 317L, 321, 347, 347H, 904L
Duplex Steel ASTM A182, ASME SA 182 UNS S31803, UNS S32205 (Dual Certified).
Super Duplex Steel ASTM A182, ASME SA 182, UNS S32750, UNS S32760, UNS S32790
High Nickel Alloy ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020)

Industries We Serve

industries
Fertilizer Sector
industries
Energy Sector
industries
Mining & Steel Sector
industries
Nuclear Plant
industries
Shipbuilding & Marine
industries
Energy Sector
industries
EPC Projects
industries
Petrochemical
industries
Oil & Gas
industries
Pharmaceutical

For More Information