About Socket Weld Coupling

Available Types of

Socket Weld Coupling

SW HALF COUPLING,ASME B 16.11
Sr. No. SIZE (NPS) Socket Bore Dia (B) Bore Diameter (D) Socket Wall Thickness (C) Socket Dept (J) Laying Length (F)
  3000# 3000#    
    Max. Min. Max. Min. Avg. Min. Min.  
1 1/2" 22.2 21.8 16.6 15.0 4.67 4.09 9.5 22.5
2 3/4" 27.6 27.2 21.7 20.2 4.90 4.27 12.5 24.0
3 1" 34.3 33.9 27.4 25.9 5.69 4.98 12.5 28.5
4 1 1/4" 43.1 42.7 35.8 34.3 6.07 5.28 12.5 30.0
5 1 1/2" 49.2 48.8 41.6 40.1 6.35 5.54 12.5 32.0
6 2" 61.7 61.2 53.3 51.7 6.93 6.04 16.0 41.0
7 2 1/2" 74.4 73.9 64.2 61.2 8.76 7.67 16.0 43.0
8 3" 90.3 89.8 79.4 76.4 9.52 8.30 16.0 44.0
9 4" 115.7 115.2 103.8 100.7 10.69 9.35 19.0 48.0

NOTE : 1. All Dimension are in mm unless specified

2.Dimension are as per ASME B 16.11.

3.Avg.of socket wall thickness around periphery shall not be less than listed values.

Sr. No. SIZE (NPS) Socket Bore Dia(B) Bore Diameter (D) Socket Wall Thickness (C) Socket Depth (J) Laying Length (F)
  6000# 6000#    
    Max. Min. Max. Min. Avg. Min. Min.  
1 1/2" 22.2 21.8 12.5 11.0 5.97 5.18 9.5 22.5
2 3/4" 27.6 27.2 16.3 14.8 6.96 6.04 12.5 24.0
3 1" 34.3 33.9 21.5 19.9 7.92 6.93 12.5 28.5
4 1 1/4" 43.1 42.7 30.2 28.7 7.92 6.93 12.5 30.0
5 1 1/2" 49.2 48.8 34.7 33.2 8.92 7.80 12.5 32.0
6 2" 61.7 61.2 43.6 42.1 10.92 9.50 16.0 41.0

NOTE :  1. All Dimension are in mm unless specified

2.Dimension are as per ASME B 16.11.

3.Avg.of socket wall thickness around periphery shall not be less than listed values.

SW FULL COUPLING,ASME B 16.11
Product
Sr. No. SIZE (NPS) Socket Bore Dia (B) Bore Diameter (D) Socket Wall Thickness (C) Socket Depth (J) Laying Length (E)
  3000# 3000#    
    Max. Min. Max. Min. Avg. Min. Min.  
1 1/2" 22.2 21.8 16.6 15.0 4.67 4.09 9.5 9.5
2 3/4" 27.6 27.2 21.7 20.2 4.90 4.27 12.5 9.5
3 1" 34.3 33.9 27.4 25.9 5.69 4.98 12.5 12.5
4 1 1/4" 43.1 42.7 35.8 34.3 6.07 5.28 12.5 12.5
5 1 1/2" 49.2 48.8 41.6 40.1 6.35 5.54 12.5 12.5
6 2" 61.7 61.2 53.3 51.7 6.93 6.04 16.0 19.0
7 2 1/2" 74.4 73.9 64.2 61.2 8.76 7.67 16.0 19.0
8 3" 90.3 89.8 79.4 76.4 9.52 8.30 16.0 19.0
9 4" 115.7 115.2 103.8 100.7 10.69 9.35 19.0 19.0

NOTE : 1. All Dimension are in mm unless specified

2.Dimension are as per ASME B 16.11.

3.Avg.of socket wall thickness around periphery shall not be less than listed values.

Product
Sr. No. SIZE (NPS) Socket Bore Dia(B) Bore Diameter (D) Socket Wall Thickness (C) Socket Depth (J) Laying Length (E)
  6000# 6000#    
    Max. Min. Max. Min. Avg. Min. Min.  
1 1/2" 22.2 21.8 12.5 11.0 5.97 5.18 9.5 9.5
2 3/4" 27.6 27.2 16.3 14.8 6.96 6.04 12.5 9.5
3 1" 34.3 33.9 21.5 19.9 7.92 6.93 12.5 12.5
4 1 1/4" 43.1 42.7 30.2 28.7 7.92 6.93 12.5 12.5
5 1 1/2" 49.2 48.8 34.7 33.2 8.92 7.80 12.5 12.5
6 2" 61.7 61.2 43.6 42.1 10.92 9.50 16.0 19.0

NOTE : 1. All Dimension are in mm unless specified

2.Dimension are as per ASME B 16.11.

3.Avg.of socket wall thickness around periphery shall not be less than listed values.

 SW ELBOW 90°
Product
Sr. No. SIZE Socket Bore Dia  Bore Diameter  Socket Wall Thickness  Socket  Depth  Body Wall Center to bottom of Socket
(NPS) (B) (D) ( C) (J) (G) (A)
  3000# 3000#      
    Max. Min. Max. Min. Avg. Min. Min. Min.  
1 1/2" 22.2 21.8 16.6 15.0 4.67 4.09 9.5 3.73 15.5
2 3/4" 27.6 27.2 21.7 20.2 4.90 4.27 12.5 3.91 19.0
3 1" 34.3 33.9 27.4 25.9 5.69 4.98 12.5 4.55 22.5
4 1 1/4" 43.1 42.7 35.8 34.3 6.07 5.28 12.5 4.85 27.0
5 1 1/2" 49.2 48.8 41.6 40.1 6.35 5.54 12.5 5.08 32.0
6 2" 61.7 61.2 53.3 51.7 6.93 6.04 16.0 5.54 38.0
7 2 1/2" 74.4 73.9 64.2 61.2 8.76 7.67 16.0 7.01 41.0
8 3" 90.3 89.8 79.4 76.4 9.52 8.30 16.0 7.62 57.0
9 4" 115.7 115.2 103.8 100.7 10.69 9.35 19.0 8.56 66.5

NOTE : 1. All Dimension are in mm unless specified

2. Dimension are as per ASME B 16.11.

3. Avg.of socket wall thickness around periphery shall not be less than listed values.

Sr. No. SIZE  Socket Bore Dia Bore Diameter Socket Wall Thickness Socket Depth Body Wall Center to bottom of Socket
(NPS) (B) (D) ( C) (J) (G) (A)
  6000# 6000#      
    Max. Min. Max. Min. Avg. Min. Min. Min.  
1 1/2" 22.2 21.8 12.5 11.0 5.97 5.18 9.5 4.78 19.0
2 3/4" 27.6 27.2 16.3 14.8 6.96 6.04 12.5 5.56 22.5
3 1" 34.3 33.9 21.5 19.9 7.92 6.93 12.5 6.35 27.0
4 1 1/4" 43.1 42.7 30.2 28.7 7.92 6.93 12.5 6.35 32.0
5 1 1/2" 49.2 48.8 34.7 33.2 8.92 7.80 12.5 7.14 38.0
6 2" 61.7 61.2 43.6 42.1 10.92 9.50 16.0 8.74 41.0

NOTE : 1. All Dimension are in mm unless specified

2. Dimension are as per ASME B 16.11.

3. Avg.of socket wall thickness around periphery shall not be less than listed values.

SW ELBOW 45°
Product
Sr. No. SIZE  Socket Bore Dia Bore Diameter Socket Wall Thickness Socket Depth  Body Wall Center to bottom of Socket
(NPS) (B) (D) ( C) (J) (G) (A)
  3000# 3000#      
    Max. Min. Max. Min. Avg. Min. Min. Min.  
1 1/2" 22.2 21.8 16.6 15.0 4.67 4.09 9.5 3.73 11.0
2 3/4" 27.6 27.2 21.7 20.2 4.90 4.27 12.5 3.91 13.0
3 1" 34.3 33.9 27.4 25.9 5.69 4.98 12.5 4.55 14.0
4 1 1/4" 43.1 42.7 35.8 34.3 6.07 5.28 12.5 4.85 17.5
5 1 1/2" 49.2 48.8 41.6 40.1 6.35 5.54 12.5 5.08 20.5
6 2" 61.7 61.2 53.3 51.7 6.93 6.04 16.0 5.54 25.5
7 2 1/2" 74.4 73.9 64.2 61.2 8.76 7.67 16.0 7.01 28.5
8 3" 90.3 89.8 79.4 76.4 9.52 8.30 16.0 7.62 32.0
9 4" 115.7 115.2 103.8 100.7 10.69 9.35 19.0 8.56 41.0

NOTE : 1. All Dimension are in mm unless specified

2. Dimension are as per ASME B 16.11.

3. Avg.of socket wall thickness around periphery shall not be less than listed values.

Sr. No. SIZE  Socket Bore Dia Bore Diameter Socket Wall Thickness  Socket Depth Body Wall Center to bottom of Socket
(NPS) (B) (D) ( C) (J) (G) (A)
  6000# 6000#      
    Max. Min. Max. Min. Avg. Min. Min. Min.  
1 1/2" 22.2 21.8 12.5 11.0 5.97 5.18 9.5 4.78 12.5
2 3/4" 27.6 27.2 16.3 14.8 6.96 6.04 12.5 5.56 14.0
3 1" 34.3 33.9 21.5 19.9 7.92 6.93 12.5 6.35 17.5
4 1 1/4" 43.1 42.7 30.2 28.7 7.92 6.93 12.5 6.35 20.5
5 1 1/2" 49.2 48.8 34.7 33.2 8.92 7.80 12.5 7.14 25.5
6 2" 61.7 61.2 43.6 42.1 10.92 9.50 16.0 8.74 28.5

NOTE : 1. All Dimension are in mm unless specified

2. Dimension are as per ASME B 16.11.

3. Avg.of socket wall thickness around periphery shall not be less than listed values.

 Sw Equal Tee
Sr. No. Size  Socket Bore Dia Bore Diameter Socket Wall Thickness  Socket Depth Body Wall Center to bottom of Socket
(NPS) (B) (D) ( C) (J) (G) (A)
  3000# 3000#      
    Max. Min. Max. Min. Avg. Min. Min. Min.  
1 1/2" 22.2 21.8 16.6 15.0 4.67 4.09 9.5 3.73 15.5
2 3/4" 27.6 27.2 21.7 20.2 4.90 4.27 12.5 3.91 19.0
3 1" 34.3 33.9 27.4 25.9 5.69 4.98 12.5 4.55 22.5
4 1 1/4" 43.1 42.7 35.8 34.3 6.07 5.28 12.5 4.85 27.0
5 1 1/2" 49.2 48.8 41.6 40.1 6.35 5.54 12.5 5.08 32.0
6 2" 61.7 61.2 53.3 51.7 6.93 6.04 16.0 5.54 38.0
7 2 1/2" 74.4 73.9 64.2 61.2 8.76 7.67 16.0 7.01 41.0
8 3" 90.3 89.8 79.4 76.4 9.52 8.30 16.0 7.62 57.0
9 4" 115.7 115.2 103.8 100.7 10.69 9.35 19.0 8.56 66.5

NOTE : 1. All Dimension are in mm unless specified

2. Dimension are as per ASME B 16.11.

3. Avg.of socket wall thickness around periphery shall not be less than listed values.

Sr. No. SIZE  Socket Bore Dia Bore Diameter Socket Wall Thickness Socket Depth Body Wall Center to bottom of Socket
(NPS) (B) (D) ( C) (J) (G) (A)
  6000# 6000#      
    Max. Min. Max. Min. Avg. Min. Min. Min.  
1 1/2" 22.2 21.8 12.5 11.0 5.97 5.18 9.5 4.78 19.0
2 3/4" 27.6 27.2 16.3 14.8 6.96 6.04 12.5 5.56 22.5
3 1" 34.3 33.9 21.5 19.9 7.92 6.93 12.5 6.35 27.0
4 1 1/4" 43.1 42.7 30.2 28.7 7.92 6.93 12.5 6.35 32.0
5 1 1/2" 49.2 48.8 34.7 33.2 8.92 7.80 12.5 7.14 38.0
6 2" 61.7 61.2 43.6 42.1 10.92 9.50 16.0 8.74 41.0

NOTE : 1. All Dimension are in mm unless specified

2. Dimension are as per ASME B 16.11.

3. Avg.of socket wall thickness around periphery shall not be less than listed values.

 SW CROSS
Product
Sr. No. SIZE Socket Bore Dia Bore Diameter Socket Wall Thickness  Socket Depth/td> Body Wall Center to bottom of Socket
(NPS) (B) (D) ( C) (J) (G) (A)
  3000# 3000#      
    Max. Min. Max. Min. Avg. Min. Min. Min.  
1 1/2" 22.2 21.8 16.6 15.0 4.67 4.09 9.5 3.73 15.5
2 3/4" 27.6 27.2 21.7 20.2 4.90 4.27 12.5 3.91 19.0
3 1" 34.3 33.9 27.4 25.9 5.69 4.98 12.5 4.55 22.5
4 1 1/4" 43.1 42.7 35.8 34.3 6.07 5.28 12.5 4.85 27.0
5 1 1/2" 49.2 48.8 41.6 40.1 6.35 5.54 12.5 5.08 32.0
6 2" 61.7 61.2 53.3 51.7 6.93 6.04 16.0 5.54 38.0
7 2 1/2" 74.4 73.9 64.2 61.2 8.76 7.67 16.0 7.01 41.0
8 3" 90.3 89.8 79.4 76.4 9.52 8.30 16.0 7.62 57.0
9 4" 115.7 115.2 103.8 100.7 10.69 9.35 19.0 8.56 66.5

NOTE : 1. All Dimension are in mm unless specified

2. Dimension are as per ASME B 16.11.

3. Avg.of socket wall thickness around periphery shall not be less than listed values.

Sr. No. SIZE  Socket Bore Dia Bore Diameter Socket Wall Thickness  Socket  Depth Body Wall Center to bottom of Socket
(NPS) (B) (D) ( C) (J) (G) (A)
  6000# 6000#      
    Max. Min. Max. Min. Avg. Min. Min. Min.  
1 1/2" 22.2 21.8 12.5 11.0 5.97 5.18 9.5 4.78 19.0
2 3/4" 27.6 27.2 16.3 14.8 6.96 6.04 12.5 5.56 22.5
3 1" 34.3 33.9 21.5 19.9 7.92 6.93 12.5 6.35 27.0
4 1 1/4" 43.1 42.7 30.2 28.7 7.92 6.93 12.5 6.35 32.0
5 1 1/2" 49.2 48.8 34.7 33.2 8.92 7.80 12.5 7.14 38.0
6 2" 61.7 61.2 43.6 42.1 10.92 9.50 16.0 8.74 41.0

NOTE : 1. All Dimension are in mm unless specified

2. Dimension are as per ASME B 16.11.

3. Avg.of socket wall thickness around periphery shall not be less than listed values.

Product
DN  Nom. Pipe  Socket  Bore Dia. Of Fitting D  Socket Wall Thickness  Depth of  End Wall Thickness
3000# 6000# 9000# 3000#  6000#  9000# 
3000#  6000#  9000#  Avg Min Avg Min Avg Min
6 1/8”  10.8 6.9 4 3.18 3.18 3.96 3.43 9.5 4.8 6.4
8 1/4”  14.2 9.3 6.4 3.78 3.3 4.6 4.01 9.5 4.8 6.4
10 3/8”  17.6 12.6 9.2 4.01 3.5 5.03 4.37 9.5 4.8 6.4
15 1/2”  21.8 15.8 11.8 6.4 4.67 4.09 5.97 5.18 9.35 8.18 9.5 6.4 7.9 11.2
20 3/4”  27.2 21 15.6 11.1 4.9 4.27 6.96 6.04 9.78 8.56 12.5 6.4 7.9 12.7
25 1”  33.9 26.7 20.7 15.2 5.69 4.98 7.92 6.93 11.38 9.96 12.5 9.6 11.2 14.2
32 1-1/4”  42.7 35.1 29.5 22.8 6.07 5.28 7.92 6.93 12.14 10.62 12.5 9.6 11.2 14.2
40 1-1/2”  48.8 40.9 34 28 6.35 5.54 8.92 7.8 12.7 11.12 12.5 11.2 12.7 15.7
50 2”  61.2 52.5 42.9 38.2 6.93 6.04 10.92 9.5 13.84 12.12 16 12.7 15.7 19
65 2-1/2”  73.9 62.7 8.76 7.67 16 15.7 19
80 3”  89.8 78 9.52 8.3 16 19 22.4
100 4”  115.2 102.3 10.69 9.35 19 22.4 28.4

Note:

(1) Average of socket wall thickness around periphery shall be no less than listed values. The minimum values are permitted in localized areas.

(2) Dimensions in accordance with ASME B16.11-2011.

Industries We Serve

industries
Fertilizer Sector
industries
Energy Sector
industries
Mining & Steel Sector
industries
Nuclear Plant
industries
Shipbuilding & Marine
industries
Energy Sector
industries
EPC Projects
industries
Petrochemical
industries
Oil & Gas
industries
Pharmaceutical

For More Information