Forged Flanges

COMMITTED FOR WORLD CLASS QUALITATIVE FORGED FLANGES MANUFACTURING…..
supplying All Over World
304 Stainless Steel Pipe Fittings

About Forged Flanges

Jubilant Piping Solution PVT. LTD is a notable manufacture & exporter Forged Flanges. We manufacture in accordance with national and international quality standards in different sizes, specifications, types, dimensions, grades, etc. We also supply these in various customized specifications as per the requirements of our client’s at the most reasonable prices.

We supply these Forged Flanges in various ferrous and non-ferrous materials like stainless steel, carbon steel, duplex and super duplex steel, alloy steel, high nickel alloys and many other materials.

Forged flanges are used as a connection component for pipes, valves, pumps and other equipment to form a pipework system. Forged flanges provide easy access for cleaning, inspection, modification or repairs. Our Forged flanges are available in pressure ratings from 150 – 2500 psi for ASME & PN6-PN400 for DIN / EN flanges. These Forged flanges are highly durable, corrosion resistant and reliable. Our range of flanges finds application in industries like Oil and Gas Pipeline, Chemical Industry, Plumbing, Oil & Gas Industry, Water Supply Systems, Paper & Pulp Industry, Power Plant, Fabrication Industry, General purpose applications, Food Processing Industry, Structural Pipe, Heat Exchangers, etc.

Available Types Of Forged Flanges

304 Stainless Steel Pipe Fittings
304 Stainless Steel Pipe Fittings
304 Stainless Steel Pipe Fittings
304 Stainless Steel Pipe Fittings

INDIAN STANDARD FORGED FLANGES

Standard Flange Drilling as IS 1538
Nominal
Diameter DN
OD ID Thickness Holes PCD
Number A Diameter d
mm mm mm mm   mm  
80 200 91 21 4 19 160
100 220 117 22 8 19 180
125 250 144 22.5 8 19 210
150 285 171 23 8 23 240
200 340 222 24.5 8 23 295
250 395 277 26 12 23 350
300 445 327 27.5 12 23 400
350 505 359 29 16 23 460
400 565 411 30 16 28 515
450 615 462 31.5 20 28 565
500 670 513 33 20 28 620
600 780 616 36 20 31 725
700 895 716 38.5 24 31 110
750 960 765 40 24 31 117.7
800 1015 819 41.5 24 34 950
900 1115 920 44 28 34 1050
1000 1230 1020 47 28 37 1160
1100 1340 1124   32 37 124.6
1200 1455 1223 50 32 40 1380
1500 1800 1530 53 40 43 1710
1800 2100 1832   48 46 200

PCD x 3.14 / No of holes = Center

AMERICAN STANDARD FORGED FLANGES

DIMENSIONS OF CLASS 150 FLANGES (ANSI B 16.5) (in mm)
Nominal
Pipe Size
Flange
Dia
'O'
Dia of
Bolt Circle
'A'
Dia of Bolt Holes
'D'
No. of
Holes
Thickness of Flange
'C'
Diameter at Weld Bevel Dia of Hub
'E'
Length Through Hub Bore 'B' Dia of
R/F
R
Depth of
Socket
F
Length
of
Threading
S/O & S/W
Y
W/N
Y
L/J
Y
S/O & S/W
B
L/J
B
1/2'' 15 88.9 60.3 15.9 4 11.1 21.3 30.2 15.9 47.6 15.9 22.3 22.9 34.9 9.5 15.9
3/4'' 20 98.4 69.8 15.9 4 12.7 26.7 38.1 15.9 52.4 15.9 27.7 28.2 42.9 11.1 15.9
1'' 25 107.9 79.4 15.9 4 14.3 33.5 49.2 17.5 55.6 17.5 34.5 35.0 50.8 12.7 17.5
1 ¼'' 32 117.5 88.9 15.9 4 15.9 42.2 58.7 20.6 57.1 20.6 43.2 43.7 63.5 14.3 20.6
1 ½'' 40 127.0 98.4 15.9 4 17.5 48.3 65.1 22.2 61.9 22.2 49.5 50.0 73.0 15.9 22.2
2'' 50 152.4 120.6 19.0 4 19.0 60.4 77.8 25.4 63.5 25.4 62.0 62.5 92.1 17.5 25.4
2 ½'' 65 177.8 139.7 19.0 4 22.2 73.1 90.5 28.6 69.8 28.6 74.7 75.4 104.8 19.0 28.6
3'' 80 190.5 152.4 19.0 4 23.8 88.9 107.9 30.2 69.8 30.2 90.7 91.4 127.0 20.6 30.2
3 ½'' 90 216.0 177.8 19.0 8 23.8 101.6 122.2 31.7 71.4 31.7 103.4 104.1 140.0 20.6 31.7
4'' 100 228.6 190.5 19.0 8 23.8 114.3 134.9 33.3 76.2 33.3 116.1 116.8 157.2 23.8 33.3
5'' 125 254.0 215.9 22.2 8 23.8 141.2 163.5 36.5 88.9 36.5 143.8 144.5 185.7 23.8 36.5
6'' 150 279.4 241.3 22.2 8 25.4 168.4 192.1 39.7 88.9 39.7 170.7 171.4 215.9 27.0 39.7
8'' 200 342.9 298.4 22.2 8 28.6 219.2 246.1 44.4 101.6 44.4 221.5 222.2 269.9 31.7 44.4
10'' 250 406.4 361.9 25.4 12 30.2 273.0 304.8 49.2 101.6 49.2 276.3 277.4 323.8 33.3 49.2
12'' 300 482.6 431.8 25.4 12 31.8 323.8 365.1 55.6 114.3 55.6 327.1 328.2 381.0 39.7 55.6
14'' 350 533.4 476.2 28.6 12 34.9 355.6 400.0 57.1 127.0 79.4 359.1 360.2 412.7 41.3 57.1
16'' 400 596.9 539.7 28.6 16 36.5 406.4 457.2 63.5 127.0 87.3 410.5 411.2 469.9 44.4 63.5
18'' 450 635.0 577.8 31.7 16 39.7 457.2 504.8 68.3 139.7 96.8 461.8 462.3 533.4 49.2 68.3
20'' 500 698.5 635.0 31.7 20 42.9 508.0 558.8 73.0 144.5 103.2 513.1 514.3 584.2 54.0 73.0
24'' 600 812.8 749.3 34.9 20 47.6 609.6 663.6 82.5 152.4 111.1 615.9 615.9 692.1 63.5 82.5

Note : Thickness 'C' is inclusive of Raised Face Thickness of 1.65 MM. For Class 150

BRITISH STANDARD FORGED FLANGES

Table D for W. Steam Pressure upto 50 lbs per Sq. Inch (in inches)   Table E for W. Steam Pressure 50 lbs and upto 100 lbs per Sq. Inch (in inches)
Nominal
Dia.
of
Flange
I.D. of Flange Dia.
of
Bolt Circle
No.
of
Dia.
of
Bolt
Thickness Nominal
Dia.
of
Flange
I.D. of Flange Dia.
of
Bolt Circle
No.
of
Dia.
of
Bolt
Thickness
Pipe Size D d5 k Holes d2 b Pipe Size D d5 k Holes d2 b
1/2" 3.3/4" 7/8" 2.5/8" 4 1/2" 3/16" 1/2" 3.3/4" 7/8" 2.5/8" 4 1/2" 1/4"
3/4" 4" 1.3/32" 2.7/8" 4 1/2" 3/16" 3/4" 4" 1.3/32" 2.7/8" 4 1/2" 1/4"
1" 4.1/2" 1.23/64" 3.1/4" 4 1/2" 3/16" 1" 4.1/2" 1.23/64" 3.1/4" 4 1/2" 9/32"
1.1/4" 4.3/4" 1.45/64" 3.7/16" 4 1/2" 1/4" 1.1/4" 4.3/4" 1.45/64" 3.7/16" 4 1/2" 5/16"
1.1/2" 5.1/4" 1.15/16" 3.7/8" 4 1/2" 1/4" 1.1/2" 5.1/4" 1.15/16" 3.7/8" 4 1/2" 11/32"
2" 6" 2.7/16" 4.1/2" 4 5/8" 5/16" 2" 6" 2.7/16" 4.1/2" 4 5/8" 3/8"
2.1/2 6.1/2" 2.15/16" 5" 4 5/8" 5/16" 2.1/2" 6.1/2" 2.15/16" 5" 4 5/8" 13/32"
3" 7.1/4" 3.37/64" 5.3/4" 4 5/8" 3/8" 3" 7.1/4" 3.37/64" 5.3/4" 4 5/8" 7/16"
3.1/2" 8" 4.5/64" 6.1/2" 4 5/8" 3/8" 3.1/2" 8" 4.5/64" 6.1/2" 8 5/8" 15/32"
4" 8.1/2" 4.37/64" 7" 4 5/8" 3/8" 4" 8.1/2" 4.37/64" 7" 8 5/8" 1/2"
5" 10" 5.43/64" 8.1/4" 8 5/8" 1/2" 5" 10" 5.43/64" 8.1/4" 8 5/8" 9/16"
6" 11" 6.23/32" 9.1/4" 8 5/8" 1/2" 6" 11" 6.23/32" 9.1/4" 8 3/4" 11/16"
7" 12" 7.5/8" 10.1/4" 8 5/8" 1/2" 7" 12" 7.5/8" 10.1/4" 8 3/4" 3/4"
8' 13.1/4" 8.23/32" 11.1/2" 8 5/8" 1/2" 8" 12.1/4" 8.23/32" 11.1/2" 8 3/4" 3/4"
9" 14.1/2" 9.23/32" 12.3/4" 8 5/8" /8" 9" 14.1/2" 9.23/32" 12.3/4" 12 3/4" 13/16"
10" 16" 10.7/8" 14" 8 3/4" 5/8"> 10" 16" 10.7/8" 14" 12 3/4" 7/8"
12" 18" 12.7/8" 16" 12 3/4" 5/8" 12" 18" 12.7/8" 16" 12 7/8" 1"
14" 20.3/4" 14.9/64" 18.1/2" 12 7/8" 3/4" 4" 20.3/4" 14.9/64" 18.1/2" 12 7/8" 1"
16" 22.3/4" 16.5/32" 20.1/2" 12 7/8" 3/4" 6" 22.3/4" 16.5/32" 20.1/2" 12 7/8" 1"
18" 25.1/4" 18.3/16" 23" 12 7/8" 7/8" 18" 25.1/4" 18.3/16" 23" 16 7/8" 1.1/8"
20" 27.3/4" 20.13/16" 25.1/4" 16 7/8" 1" 20" 27.3/4" 20.13/16" 25.1/4" 16 7/8" 1.1/4"
24" 32.1/2" 24.1/4" 29.3/4" 16 1" 1.1/8" 24" 32.1/2" 24.1/4" 29.3/4" 16 1" 1.1/2"

GERMAN STANDARD FORGED FLANGES

DIN 2502 PN 16 (in mm)
Nominal Pipe Size Diameter of Flange Dia Flange I.D Thickness of Flanges Dia of Bolt Cirlce No. of Dia of Bolt Holes  
DN Pipe D D5 B K holes D2 KG
10 17.20 90 17.70 14 60 4 14 0.60
15 21.30 95 22.00 14 65 4 14 0.67
20 26.90 105 27.60 16 75 4 14 0.94
25 33.70 115 34.40 16 85 4 14 1.11
32 42.40 140 43.10 16 100 4 18 1.62
40 48.30 150 49.00 16 110 4 18 1.85
50 60.30 165 61.10 18 125 4 18 2.46
65 76.10 185 77.10 18 145 4 18 2.99
80 88.90 200 90.30 20 160 8 18 3.61
100 114.30 220 115.90 20 180 8 18 3.99
125 139.70 250 141.60 22 210 8 18 5.41
150 168.30 285 170.50 22 240 8 22 6.55
175 193.70 315 196.10 24 270 8 22 8.42
200 219.10 340 221.80 24 295 12 22 8.97
250 273.00 405 276.20 26 355 12 26 12.76
300 323.90 460 327.60 28 410 12 26 16.60
350 355.60 520 359.70 30 470 16 26 24.08
400 406.40 580 411.00 32 525 16 30 30.20
450 457.00 640 462.30 38 585 20 30 41.67
500 508.00 715 513.60 38 650 20 33 52.87
600 610.00 840 616.50 42 770 20 36 77.58
700 711.00 910 716.00 44 840 24 36 77.13
800 813.00 1025 818.00 50 950 24 39 106.35
900 914.00 1125 920.00 54 1050 28 39 125.39
1000 1016.00 1255 1022.00 60 1170 28 42 177.99
DIN 2503 PN25 (in mm)   DIN 2503 PN40 (in mm)
Nominal Pipe Size Diameter of Flange I.D Flange Dia Thickness of Flange Dia of Bolt Circle No. of Dia of Bolt Holes   Nominal Pipe Size Diameter of Flange I.D Flange Dia Thickness of Flange Dia of Bolt Cirlce No. of Dia of Bolt Holes  
DN Pipe D5 D B K holes D2 KG DN Pipe D5 D B K holes D2 KG
10 17.20 17.70 90 16 60 4 14 0.69 10 17.20 17.70 90 16 60 4 14 0.69
15 21.30 22.00 95 16 65 4 14 0.77 15 21.30 22.00 95 16 65 4 14 0.77
20 26.90 27.60 105 18 75 4 14 1.05 20 26.90 27.60 105 18 75 4 14 1.05
25 33.70 34.40 115 18 85 4 14 1.25 25 33.70 34.40 115 18 85 4 14 1.25
32 42.40 43.10 140 18 100 4 18 1.83 32 42.40 43.10 140 18 100 4 18 1.83
40 48.30 49.00 150 18 110 4 18 2.09 40 48.30 49.00 150 18 110 4 18 2.09
50 60.30 61.10 165 20 125 4 18 2.74 50 60.30 61.10 165 20 125 4 18 2.74
65 76.10 77.10 185 22 145 8 18 3.48 65 76.10 77.10 185 22 145 8 18 3.48
80 88.90 90.30 200 24 160 8 18 4.33 80 88.90 90.30 200 24 160 8 18 4.33
100 114.30 115.90 235 24 190 8 22 5.61 100 114.30 115.90 235 24 190 8 22 5.61
125 139.70 141.60 270 26 220 8 26 7.60 125 139.70 141.60 270 26 220 8 26 7.60
150 168.30 170.50 300 28 250 8 26 9.58 150 168.30 170.50 300 28 250 8 26 9.58
175 193.70 196.10 330 28 280 12 26 10.76 175 193.70 196.10 350 32 295 12 30 14.45
200 219.10 221.80 360 30 310 12 26 13.37 200 219.10 221.80 375 34 320 12 30 16.90
250 273.00 276.20 425 32 370 12 30 18.45 250 273.00 276.20 450 38 385 12 33 26.51
300 323.90 327.60 485 34 430 16 30 23.79 300 323.90 327.60 515 42 450 16 33 36.38
350 355.60 359.70 555 38 490 16 33 37.77 350 355.60 359.70 580 46 510 16 36 52.83
400 406.40 411.00 620 40 550 16 36 45.41 400 406.40 411.00 660 50 585 16 39 74.71
500 508.00 513.60 730 44 660 20 36 65.97 500 508.00 513.60 755 52 670 20 42 86.87
600 610.00 616.50 845 50 770 20 39 93.57 600 610.00 616.50 890 54 795 20 48 121.84
700 711.00 716.00 960 52 875 24 42 117.53 700 711.00 716.00 995 58 900 24 48 150.93
800 813.00 818.00 1085 56 990 24 48 156.34 800 813.00 818.00 1140 64 1030 24 56 219.08
900 914.00 920.00 1185 62 1090 28 48 188.57 900 914.00 920.00 1250 70 1140 28 56 271.16
1000 1016.00 1022.00 1320 68 1210 28 56 255.79 1000 1016.00 1022.00 1360 78 1250 28 56 344.95

Forged Flanges Material Grades

Material Grades
Stainless Steel ASTM A182 F Gr.304, 304L, 304H, 309, 310, 316, 316L, 316Ti, 317L, 321, 347, 347H, 904L
Carbon Steel ASTM / ASME A/SA 105, ASTM A181 LF2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706
LTCS ASTM A350 / ASME SA350, LF2, LF3
Alloy Steel ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91
Duplex Steel ASTM A182, ASME SA 182 UNS S31803, UNS S32205 (Dual Certified).
Super Duplex Steel ASTM A182, ASME SA 182, UNS S32750, UNS S32760, UNS S32790
High Nickel Alloy ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020)

Industries We Serve